GRIB2
209 10 0 255 161 1 2 0 "LightningDensityNLDN1min" "CG Lightning Density 1-min - NLDN" "flashes/km^2/min"
209 10 0 255 161 1 2 1 "LightningDensityNLDN5min" "CG Lightning Density 5-min - NLDN" "flashes/km^2/min"
209 10 0 255 161 1 2 2 "LightningDensityNLDN15min" "CG Lightning Density 15-min - NLDN" "flashes/km^2/min"
209 10 0 255 161 1 2 3 "LightningDensityNLDN30min" "CG Lightning Density 30-min - NLDN" "flashes/km^2/min"
209 10 0 255 161 1 2 4 "LightningProbabilityNext30min" "Lightning Probability 0-30 minutes - NLDN" "%"
209 10 0 255 161 1 2 5  "LightningProbabilityNext30minGrid" "Lightning Probability 0-30 minutes - NLDN" "%"
209 10 0 255 161 1 2 6  "LightningProbabilityNext60minGrid" "Lightning Probability 0-60 minutes - NLDN" "%"
209 10 0 255 161 1 2 7  "LightningJumpGrid" "Rapid lightning increases and decreases" "non-dim"
209 10 0 255 161 1 2 8  "LightningJumpGrid_Max_005min" "Rapid lightning increases and decreases over 5-minutes" "non-dim"
209 10 0 255 161 1 3 0 "MergedAzShear0to2kmAGL" "Azimuth Shear 0-2km AGL" "0.001/s"
209 10 0 255 161 1 3 1 "MergedAzShear3to6kmAGL" "Azimuth Shear 3-6km AGL" "0.001/s"
209 10 0 255 161 1 3 2 "RotationTrack30min" "Rotation Track 0-2km AGL 30-min" "0.001/s"
209 10 0 255 161 1 3 3 "RotationTrack60min" "Rotation Track 0-2km AGL 60-min" "0.001/s"
209 10 0 255 161 1 3 4 "RotationTrack120min" "Rotation Track 0-2km AGL 120-min" "0.001/s"
209 10 0 255 161 1 3 5 "RotationTrack240min" "Rotation Track 0-2km AGL 240-min" "0.001/s"
209 10 0 255 161 1 3 6 "RotationTrack360min" "Rotation Track 0-2km AGL 360-min" "0.001/s"
209 10 0 255 161 1 3 7 "RotationTrack1440min" "Rotation Track 0-2km AGL 1440-min" "0.001/s"
209 10 0 255 161 1 3 14 "RotationTrackML30min" "Rotation Track 0-3km AGL 30-min" "0.001/s"
209 10 0 255 161 1 3 15 "RotationTrackML60min" "Rotation Track 0-3km AGL 60-min" "0.001/s"
209 10 0 255 161 1 3 16 "RotationTrackML120min" "Rotation Track 0-3km AGL 120-min" "0.001/s"
209 10 0 255 161 1 3 17 "RotationTrackML240min" "Rotation Track 0-3km AGL 240-min" "0.001/s"
209 10 0 255 161 1 3 18 "RotationTrackML360min" "Rotation Track 0-3km AGL 360-min" "0.001/s"
209 10 0 255 161 1 3 19 "RotationTrackML1440min" "Rotation Track 0-3km AGL 1440-min" "0.001/s"
209 10 0 255 161 1 3 26 "SHI" "Severe Hail Index" "index"
209 10 0 255 161 1 3 27 "POSH" "Prob of Severe Hail" "%"
209 10 0 255 161 1 3 28 "MESH" "Maximum Estimated Size of Hail (MESH)" "mm"
209 10 0 255 161 1 3 29 "MESHMax30min" "MESH Hail Swath 30-min" "mm"
209 10 0 255 161 1 3 30 "MESHMax60min" "MESH Hail Swath 60-min" "mm"
209 10 0 255 161 1 3 31 "MESHMax120min" "MESH Hail Swath 120-min" "mm"
209 10 0 255 161 1 3 32 "MESHMax240min" "MESH Hail Swath 240-min" "mm"
209 10 0 255 161 1 3 33 "MESHMax360min" "MESH Hail Swath 360-min" "mm"
209 10 0 255 161 1 3 34 "MESHMax1440min" "MESH Hail Swath 1440-min" "mm"
209 10 0 255 161 1 3 37  "VIL_Max_120min" "VIL Swath 120-min" "kg/m^2"
209 10 0 255 161 1 3 40  "VIL_Max_1440min" "VIL Swath 1440-min" "kg/m^2"
209 10 0 255 161 1 3 41 "VIL" "Vertically Integrated Liquid" "kg/m^2"
209 10 0 255 161 1 3 42 "VILDensity" "Vertically Integrated Liquid Density" "g/m^3"
209 10 0 255 161 1 3 43 "VII" "Vertically Integrated Ice" "kg/m^2"
209 10 0 255 161 1 3 44 "EchoTop18" "Echo Top - 18 dBZ" "km_MSL"
209 10 0 255 161 1 3 45 "EchoTop30" "Echo Top - 30 dBZ" "km_MSL"
209 10 0 255 161 1 3 46 "EchoTop50" "Echo Top - 50 dBZ" "km_MSL"
209 10 0 255 161 1 3 47 "EchoTop60" "Echo Top - 60 dBZ" "km_MSL"
209 10 0 255 161 1 3 48 "H50AboveM20C" "Thickness [50 dBZ top - (-20C)]" "km"
209 10 0 255 161 1 3 49 "H50Above0C" "Thickness [50 dBZ top - 0C]" "km"
209 10 0 255 161 1 3 50 "H60AboveM20C" "Thickness [60 dBZ top - (-20C)]" "km"
209 10 0 255 161 1 3 51 "H60Above0C" "Thickness [60 dBZ top - 0C]" "km"
209 10 0 255 161 1 3 52 "Reflectivity0C" "Isothermal Reflectivity at 0C" "dBZ"
209 10 0 255 161 1 3 53 "ReflectivityM5C" "Isothermal Reflectivity at -5C" "dBZ"
209 10 0 255 161 1 3 54 "ReflectivityM10C" "Isothermal Reflectivity at -10C" "dBZ"
209 10 0 255 161 1 3 55 "ReflectivityM15C" "Isothermal Reflectivity at -15C" "dBZ"
209 10 0 255 161 1 3 56 "ReflectivityM20C" "Isothermal Reflectivity at -20C" "dBZ"
209 10 0 255 161 1 3 57 "ReflectivityAtLowestAltitude" "ReflectivityAtLowestAltitude" "dBZ"
209 10 0 255 161 1 3 58 "MergedReflectivityAtLowestAltitude" "Non Quality Controlled Reflectivity At Lowest Altitude" "dBZ"
209 10 0 255 161 1 4 0 "IRband4" "Infrared (E/W blend)" "K"
209 10 0 255 161 1 4 1 "Visible" "Visible (E/W blend)" "non-dim"
209 10 0 255 161 1 4 2 "WaterVapor" "Water Vapor (E/W blend)" "K"
209 10 0 255 161 1 4 3 "CloudCover" "Cloud Cover" "K"
209 10 0 255 161 1 5 4 "FRANA_Flat_60min" "Freezing Rain Accumulation National Analysis - Flat Ice 1-hour" "mm"
209 10 0 255 161 1 5 5 "FRANA_Flat_180min" "Freezing Rain Accumulation National Analysis - Flat Ice 3-hour" "mm"
209 10 0 255 161 1 5 6 "FRANA_Flat_360min" "Freezing Rain Accumulation National Analysis - Flat Ice 6-hour" "mm"
209 10 0 255 161 1 5 7 "FRANA_Flat_720min" "Freezing Rain Accumulation National Analysis - Flat Ice 12-hour" "mm"
209 10 0 255 161 1 5 8 "FRANA_Flat_1440min" "Freezing Rain Accumulation National Analysis - Flat Ice 24-hour" "mm"
209 10 0 255 161 1 5 11 "FRANA_Radial_60min" "Freezing Rain Accumulation National Analysis - Radial Ice 1-hour" "mm"
209 10 0 255 161 1 5 12 "FRANA_Radial_180min" "Freezing Rain Accumulation National Analysis - Radial Ice 3-hour" "mm"
209 10 0 255 161 1 5 13 "FRANA_Radial_360min" "Freezing Rain Accumulation National Analysis - Radial Ice 6-hour" "mm"
209 10 0 255 161 1 5 14 "FRANA_Radial_720min" "Freezing Rain Accumulation National Analysis - Radial Ice 12-hour" "mm"
209 10 0 255 161 1 5 15 "FRANA_Radial_1440min" "Freezing Rain Accumulation National Analysis - Radial Ice 24-hour" "mm"
209 10 0 255 161 1 6 0 "PrecipFlag" "Surface Precipitation Type" "type"
209 10 0 255 161 1 6 1 "PrecipRate" "Radar Precipitation Rate" "mm/hr"
209 10 0 255 161 1 6 2 "RadarOnlyQPE01H" "Radar precipitation accumulation 1-hour" "mm"
209 10 0 255 161 1 6 3 "RadarOnlyQPE03H" "Radar precipitation accumulation 3-hour" "mm"
209 10 0 255 161 1 6 4 "RadarOnlyQPE06H" "Radar precipitation accumulation 6-hour" "mm"
209 10 0 255 161 1 6 5 "RadarOnlyQPE12H" "Radar precipitation accumulation 12-hour" "mm"
209 10 0 255 161 1 6 6 "RadarOnlyQPE24H" "Radar precipitation accumulation 24-hour" "mm"
209 10 0 255 161 1 6 7 "RadarOnlyQPE48H" "Radar precipitation accumulation 48-hour" "mm"
209 10 0 255 161 1 6 8 "RadarOnlyQPE72H" "Radar precipitation accumulation 72-hour" "mm"
209 10 0 255 161 1 6 9 "GaugeCorrQPE01H" "Local gauge bias corrected radar precipitation accumulation 1-hour" "mm"
209 10 0 255 161 1 6 10 "GaugeCorrQPE03H" "Local gauge bias corrected radar precipitation accumulation 3-hour" "mm"
209 10 0 255 161 1 6 11 "GaugeCorrQPE06H" "Local gauge bias corrected radar precipitation accumulation 6-hour" "mm"
209 10 0 255 161 1 6 12 "GaugeCorrQPE12H" "Local gauge bias corrected radar precipitation accumulation 12-hour" "mm"
209 10 0 255 161 1 6 13 "GaugeCorrQPE24H" "Local gauge bias corrected radar precipitation accumulation 24-hour" "mm"
209 10 0 255 161 1 6 14 "GaugeCorrQPE48H" "Local gauge bias corrected radar precipitation accumulation 48-hour" "mm"
209 10 0 255 161 1 6 15 "GaugeCorrQPE72H" "Local gauge bias corrected radar precipitation accumulation 72-hour" "mm"
209 10 0 255 161 1 6 16 "GaugeOnlyQPE01H" "Gauge only precipitation accumulation 1-hour" "mm"
209 10 0 255 161 1 6 17 "GaugeOnlyQPE03H" "Gauge only precipitation accumulation 3-hour" "mm"
209 10 0 255 161 1 6 18 "GaugeOnlyQPE06H" "Gauge only precipitation accumulation 6-hour" "mm"
209 10 0 255 161 1 6 19 "GaugeOnlyQPE12H" "Gauge only precipitation accumulation 12-hour" "mm"
209 10 0 255 161 1 6 20 "GaugeOnlyQPE24H" "Gauge only precipitation accumulation 24-hour" "mm"
209 10 0 255 161 1 6 21 "GaugeOnlyQPE48H" "Gauge only precipitation accumulation 48-hour" "mm"
209 10 0 255 161 1 6 22 "GaugeOnlyQPE72H" "Gauge only precipitation accumulation 72-hour" "mm"
209 10 0 255 161 1 6 23 "MountainMapperQPE01H" "Mountain Mapper precipitation accumulation 1-hour" "mm"
209 10 0 255 161 1 6 24 "MountainMapperQPE03H" "Mountain Mapper precipitation accumulation 3-hour" "mm"
209 10 0 255 161 1 6 25 "MountainMapperQPE06H" "Mountain Mapper precipitation accumulation 6-hour" "mm"
209 10 0 255 161 1 6 26 "MountainMapperQPE12H" "Mountain Mapper precipitation accumulation 12-hour" "mm"
209 10 0 255 161 1 6 27 "MountainMapperQPE24H" "Mountain Mapper precipitation accumulation 24-hour" "mm"
209 10 0 255 161 1 6 28 "MountainMapperQPE48H" "Mountain Mapper precipitation accumulation 48-hour" "mm"
209 10 0 255 161 1 6 29 "MountainMapperQPE72H" "Mountain Mapper precipitation accumulation 72-hour" "mm"
209 10 0 255 161 1 6 30  "MultiSensor_QPE_01H_Pass1" "Multi-sensor accumulation 1-hour Pass1" "mm"
209 10 0 255 161 1 6 31  "MultiSensor_QPE_03H_Pass1" "Multi-sensor accumulation 3-hour Pass1" "mm"
209 10 0 255 161 1 6 32  "MultiSensor_QPE_06H_Pass1" "Multi-sensor accumulation 6-hour Pass1" "mm"
209 10 0 255 161 1 6 33  "MultiSensor_QPE_12H_Pass1" "Multi-sensor accumulation 12-hour Pass1" "mm"
209 10 0 255 161 1 6 34  "MultiSensor_QPE_24H_Pass1" "Multi-sensor accumulation 24-hour Pass1" "mm"
209 10 0 255 161 1 6 35  "MultiSensor_QPE_48H_Pass1" "Multi-sensor accumulation 48-hour Pass1" "mm"
209 10 0 255 161 1 6 36  "MultiSensor_QPE_72H_Pass1" "Multi-sensor accumulation 72-hour Pass1" "mm"
209 10 0 255 161 1 6 37  "MultiSensor_QPE_01H_Pass2" "Multi-sensor accumulation 1-hour Pass2" "mm"
209 10 0 255 161 1 6 38  "MultiSensor_QPE_03H_Pass2" "Multi-sensor accumulation 3-hour Pass2" "mm"
209 10 0 255 161 1 6 39  "MultiSensor_QPE_06H_Pass2" "Multi-sensor accumulation 6-hour Pass2" "mm"
209 10 0 255 161 1 6 40  "MultiSensor_QPE_12H_Pass2" "Multi-sensor accumulation 12-hour Pass2" "mm"
209 10 0 255 161 1 6 41  "MultiSensor_QPE_24H_Pass2" "Multi-sensor accumulation 24-hour Pass2" "mm"
209 10 0 255 161 1 6 42  "MultiSensor_QPE_48H_Pass2" "Multi-sensor accumulation 48-hour Pass2" "mm"
209 10 0 255 161 1 6 43  "MultiSensor_QPE_72H_Pass2" "Multi-sensor accumulation 72-hour Pass2" "mm"
209 10 0 255 161 1 6 44  "SyntheticPrecipRateID" "Method IDs for blended single and dual-pol derived precip rates" "flag"
209 10 0 255 161 1 6 45  "RadarOnly_QPE_15M" "Radar precipitation accumulation 15-minute" "mm"
209 10 0 255 161 1 6 46  "RadarOnly_QPE_Since12Z" "Radar precipitation accumulation since 12Z" "mm"
209 10 0 255 161 1 7 0 "ModelSurfaceTemp" "Model Surface temperature [RAP 13km]" "C"
209 10 0 255 161 1 7 1 "ModelWetBulbTemp" "Model Surface wet bulb temperature [RAP 13km]" "C"
209 10 0 255 161 1 7 2 "WarmRainProbability" "Probability of warm rain [RAP 13km derived]" "%"
209 10 0 255 161 1 7 3 "ModelHeight0C" "Model Freezing Level Height [RAP 13km]" "m_MSL"
209 10 0 255 161 1 7 4 "BrightBandTopHeight" "Brightband Top Radar [RAP 13km derived]" "m_AGL"
209 10 0 255 161 1 7 5 "BrightBandBottomHeight" "Brightband Bottom Radar [RAP 13km derived]" "m_AGL"
209 10 0 255 161 1 8 0 "RadarQualityIndex" "Radar Quality Index" "non-dim"
209 10 0 255 161 1 8 1 "GaugeInflIndex01H" "Gauge Influence Index for 1-hour QPE" "non-dim"
209 10 0 255 161 1 8 2 "GaugeInflIndex03H" "Gauge Influence Index for 3-hour QPE" "non-dim"
209 10 0 255 161 1 8 3 "GaugeInflIndex06H" "Gauge Influence Index for 6-hour QPE" "non-dim"
209 10 0 255 161 1 8 4 "GaugeInflIndex12H" "Gauge Influence Index for 12-hour QPE" "non-dim"
209 10 0 255 161 1 8 5 "GaugeInflIndex24H" "Gauge Influence Index for 24-hour QPE" "non-dim"
209 10 0 255 161 1 8 6 "GaugeInflIndex48H" "Gauge Influence Index for 48-hour QPE" "non-dim"
209 10 0 255 161 1 8 7 "GaugeInflIndex72H" "Gauge Influence Index for 72-hour QPE" "non-dim"
209 10 0 255 161 1 8 8 "SeamlessHSR" "Seamless Hybrid Scan Reflectivity with VPR correction" "dBZ"
209 10 0 255 161 1 8 9 "SeamlessHSRHeight" "Height of Seamless Hybrid Scan Reflectivity" "km_AGL"
209 10 0 255 161 1 8 10  "RadarAccumulationQualityIndex_01H" "Radar 1-hour QPE Accumulation Quality" "non-dim"
209 10 0 255 161 1 8 11  "RadarAccumulationQualityIndex_03H" "Radar 3-hour QPE Accumulation Quality" "non-dim"
209 10 0 255 161 1 8 12  "RadarAccumulationQualityIndex_06H" "Radar 6-hour QPE Accumulation Quality" "non-dim"
209 10 0 255 161 1 8 13  "RadarAccumulationQualityIndex_12H" "Radar 12-hour QPE Accumulation Quality" "non-dim"
209 10 0 255 161 1 8 14  "RadarAccumulationQualityIndex_24H" "Radar 24-hour QPE Accumulation Quality" "non-dim"
209 10 0 255 161 1 8 15  "RadarAccumulationQualityIndex_48H" "Radar 48-hour QPE Accumulation Quality" "non-dim"
209 10 0 255 161 1 8 16  "RadarAccumulationQualityIndex_72H" "Radar 72-hour QPE Accumulation Quality" "non-dim"
209 10 0 255 161 1 8 17  "GaugeInflIndex_01H_Pass2" "Gauge Influence Index for 1-hour QPE Pass2" "non-dim"
209 10 0 255 161 1 8 18  "GaugeInflIndex_03H_Pass2" "Gauge Influence Index for 3-hour QPE Pass2" "non-dim"
209 10 0 255 161 1 8 19  "GaugeInflIndex_06H_Pass2" "Gauge Influence Index for 6-hour QPE Pass2" "non-dim"
209 10 0 255 161 1 8 20  "GaugeInflIndex_12H_Pass2" "Gauge Influence Index for 12-hour QPE Pass2" "non-dim"
209 10 0 255 161 1 8 21  "GaugeInflIndex_24H_Pass2" "Gauge Influence Index for 24-hour QPE Pass2" "non-dim"
209 10 0 255 161 1 8 22  "GaugeInflIndex_48H_Pass2" "Gauge Influence Index for 48-hour QPE Pass2" "non-dim"
209 10 0 255 161 1 8 23  "GaugeInflIndex_72H_Pass2" "Gauge Influence Index for 72-hour QPE Pass2" "non-dim"
209 10 0 255 161 1 9 0 "ConusMergedReflectivityQC" "WSR-88D 3D Reflectivty Mosaic - 33 CAPPIS (500-19000m)" "dBZ"
209 10 0 255 161 1 9 1 "ConusPlusMergedReflectivityQC" "All Radar 3D Reflectivty Mosaic - 33 CAPPIS (500-19000m)" "dBZ"
209 10 0 255 161 1 9 3  "MergedRhoHV" "3D RhoHV Mosaic - 33 CAPPIS (500-19000m)" "non-dim"
209 10 0 255 161 1 9 4  "MergedZdr" "3D Zdr Mosaic - 33 CAPPIS (500-19000m)" "dB"
209 10 0 255 161 1 10 0 "MergedReflectivityQCComposite" "Composite Reflectivity Mosaic (optimal method)" "dBZ"
209 10 0 255 161 1 10 1 "HeightCompositeReflectivity" "Height of Composite Reflectivity Mosaic (optimal method)" "m_MSL"
209 10 0 255 161 1 10 2 "LowLevelCompositeReflectivity" "Low-Level Composite Reflectivity Mosaic (0-4km)" "dBZ"
209 10 0 255 161 1 10 3 "HeightLowLevelCompositeReflectivity" "Height of Low-Level Composite Reflectivity Mosaic (0-4km)" "m_MSL"
209 10 0 255 161 1 10 4 "LayerCompositeReflectivity_Low" "Layer Composite Reflectivity Mosaic 0-24kft (low altitude)" "dBZ"
209 10 0 255 161 1 10 5 "LayerCompositeReflectivity_High" "Layer Composite Reflectivity Mosaic 24-60 kft (highest altitude)" "dBZ"
209 10 0 255 161 1 10 6 "LayerCompositeReflectivity_Super" "Layer Composite Reflectivity Mosaic 33-60 kft (super high altitude)" "dBZ"
209 10 0 255 161 1 10 7 "ReflectivityCompositeHourlyMax" "Composite Reflectivity Hourly Maximum" "dBZ"
209 10 0 255 161 1 10 9  "LayerCompositeReflectivity_ANC" "Layer Composite Reflectivity Mosaic (2-4.5km) (for ANC)" "dBZ"
209 10 0 255 161 1 10 10  "BREF_1HR_MAX" "Base Reflectivity Hourly Maximum" "dBZ"
209 10 0 255 161 1 11 0 "MergedBaseReflectivityQC" "Mosaic Base Reflectivity (optimal method)" "dBZ"
209 10 0 255 161 1 11 1 "MergedReflectivityComposite" "UnQCed Composite Reflectivity Mosaic (max ref)" "dBZ"
209 10 0 255 161 1 11 2 "MergedReflectivityQComposite" "Composite Reflectivity Mosaic (max ref)" "dBZ"
209 10 0 255 161 1 11 3  "MergedBaseReflectivity" "Raw Base Reflectivity Mosaic (optimal method)" "dBZ"
209 10 0 255 161 1 11 4  "Merged_LVL3_BaseHCA" "Level III Base HCA Mosaic (nearest neighbor)" "flag"
209 10 0 255 161 1 12 0  "FLASH_CREST_MAXUNITSTREAMFLOW" "FLASH QPE-CREST Unit Streamflow" "m^3/s/km^2"
209 10 0 255 161 1 12 1  "FLASH_CREST_MAXSTREAMFLOW" "FLASH QPE-CREST Streamflow" "m^3/s"
209 10 0 255 161 1 12 2  "FLASH_CREST_MAXSOILSAT" "FLASH QPE-CREST Soil Saturation" "%"
209 10 0 255 161 1 12 4  "FLASH_SAC_MAXUNITSTREAMFLOW" "FLASH QPE-SAC Unit Streamflow" "m^3/s/km^2"
209 10 0 255 161 1 12 5  "FLASH_SAC_MAXSTREAMFLOW" "FLASH QPE-SAC Streamflow" "m^3/s"
209 10 0 255 161 1 12 6  "FLASH_SAC_MAXSOILSAT" "FLASH QPE-SAC Soil Saturation" "%"
209 10 0 255 161 1 12 14 "FLASH_QPE_ARI30M" "FLASH QPE Average Recurrence Interval 30-min" "years"
209 10 0 255 161 1 12 15 "FLASH_QPE_ARI01H" "FLASH QPE Average Recurrence Interval 01H" "years"
209 10 0 255 161 1 12 16 "FLASH_QPE_ARI03H" "FLASH QPE Average Recurrence Interval 03H" "years"
209 10 0 255 161 1 12 17 "FLASH_QPE_ARI06H" "FLASH QPE Average Recurrence Interval 06H" "years"
209 10 0 255 161 1 12 18 "FLASH_QPE_ARI12H" "FLASH QPE Average Recurrence Interval 12H" "years"
209 10 0 255 161 1 12 19 "FLASH_QPE_ARI24H" "FLASH QPE Average Recurrence Interval 24H" "years"
209 10 0 255 161 1 12 20 "FLASH_QPE_ARIMAX" "FLASH QPE Average Recurrence Interval Maximum" "years"
209 10 0 255 161 1 12 26 "FLASH_QPE_FFG01H" "FLASH QPE-to-FFG Ratio 01H" "non-dim"
209 10 0 255 161 1 12 27 "FLASH_QPE_FFG03H" "FLASH QPE-to-FFG Ratio 03H" "non-dim"
209 10 0 255 161 1 12 28 "FLASH_QPE_FFG06H" "FLASH QPE-to-FFG Ratio 06H" "non-dim"
209 10 0 255 161 1 12 29 "FLASH_QPE_FFGMAX" "FLASH QPE-to-FFG Ratio Maximum" "non-dim"
209 10 0 255 161 1 12 39 "FLASH_HP_MAXUNITSTREAMFLOW" "FLASH QPE-Hydrophobic Unit Streamflow" "m^3/s/km^2"
209 10 0 255 161 1 12 40 "FLASH_HP_MAXSTREAMFLOW" "FLASH QPE-Hydrophobic Streamflow" "m^3/s"
209 10 0 255 161 1 13 0  "ANC_ConvectiveLikelihood" "Likelihood of convection over the next 01H" "non-dim"
209 10 0 255 161 1 13 1  "ANC_FinalForecast" "01H reflectivity forecast" "dBZ"
209 10 0 255 161 1 14 0  "LVL3_HREET" "Level III High Resolution Enhanced Echo Top mosaic" "kft"
209 10 0 255 161 1 14 1  "LVL3_HighResVIL" "Level III High Resouion VIL mosaic" "kg/m^2"
