GRIB2
0 0 0 255 7 1 7 193 "4LFTX" "Best (4 layer) Lifted Index" "K"
0 1 0 255 0 0 7 11 "4LFTX" "Best (4 layer) Lifted Index" "K"
0 0 0 255 7 1 3 197 "5WAVA" "5-Wave Geopotential Height Anomaly" "gpm"
0 1 0 255 0 0 3 19 "5WAVA" "5-Wave Geopotential Height Anomaly" "gpm"
0 0 0 255 7 1 3 193 "5WAVH" "5-Wave Geopotential Height" "gpm"
0 1 0 255 0 0 3 15 "5WAVH" "5-Wave Geopotential Height" "gpm"
0 1 0 255 0 0 20 106 "AACOEF" "Aerosol Absorption Coefficient" "1/m"
4 1 0 255 0 0 10 4 "AATRATE" "Along Arc TEC Rate (AATR)" "TECU/min"
0 1 0 255 0 0 2 11 "ABSD" "Absolute Divergence" "1/s"
4 1 0 255 0 0 2 5 "ABSFRQ" "HF Absorption Frequency" "Hz"
0 1 0 255 0 0 1 18 "ABSH" "Absolute Humidity" "kg/m^3"
4 1 0 255 0 0 2 6 "ABSRB" "HF Absorption" "dB"
0 1 0 255 0 0 2 10 "ABSV" "Absolute Vorticity" "1/s"
0 1 0 255 0 0 18 0 "ACCES" "Air Concentration of Caesium 137" "Bq/m^3"
0 1 0 255 0 0 18 1 "ACIOD" "Air Concentration of Iodine 131" "Bq/m^3"
2 0 0 255 7 1 0 228 "ACOND" "Aerodynamic conductance" "m/s"
0 1 0 255 0 0 1 10 "ACPCP" "Convective Precipitation" "kg/m^2"
0 0 0 255 7 1 1 224 "ACPCPN" "Convective precipitation (nearest grid point)" "kg/m^2"
0 1 0 255 0 0 18 2 "ACRADP" "Air Concentration of Radioactive Pollutant" "Bq/m^3"
1 1 0 255 0 0 2 11 "ACWSR" "Attenuation Coefficient of Water with Respect to Solar Radiation" "1/m"
10 1 0 255 0 0 4 13 "ACWSRD" "Attenuation Coefficient Of Water With Respect to Solar Radiation" "1/m"
0 1 0 255 0 0 20 105 "AECOEF" "Aerosol Extinction Coefficient" "1/m"
0 1 0 255 0 0 20 3 "AEMFLX" "Atmosphere Emission Mass Flux" "kg/m^2/s"
0 1 0 255 0 0 13 0 "AEROT" "Aerosol Type" "-"
0 1 0 255 0 0 2 36 "AFRWE" "Amplitude Function for Rossby Wave Envelope for Meridional Wind" "m/s"
0 1 0 255 0 0 20 50 "AIA" "Amount in Atmosphere" "mol"
0 1 0 255 0 0 18 10 "AIRCON" "Air Concentration" "Bq/m^3"
10 1 0 255 0 0 0 82 "AIRDENOC" "Air Density over the Oceans" "kg/m^3"
2 0 0 255 7 1 0 208 "AKHS" "Surface exchange coefficients for T and Q divided by delta z" "m/s"
2 0 0 255 7 1 0 209 "AKMS" "Surface exchange coefficients for U and V divided by delta z" "m/s"
0 1 0 255 0 0 19 1 "ALBDO" "Albedo" "%"
10 1 0 255 0 0 2 14 "ALBDOICE" "Albedo" "Numeric"
0 1 0 255 0 0 20 108 "ALBGRD" "Aerosol Lidar Backscatter from the Ground" "1/m/sr"
0 1 0 255 0 0 20 107 "ALBSAT" "Aerosol Lidar Backscatter from Satellite" "1/m/sr"
10 1 0 255 0 0 0 38 "ALCWH" "Altimeter Corrected Wave Height" "m"
0 0 0 255 7 1 14 204 "ALD2" "Acetaldehyde & Higher Aldehydes" "ppbV"
0 1 0 255 0 0 20 110 "ALEGRD" "Aerosol Lidar Extinction from the Ground" "1/m"
0 1 0 255 0 0 20 109 "ALESAT" "Aerosol Lidar Extinction from Satellite" "1/m"
10 1 0 255 0 0 0 39 "ALRRC" "Altimeter Range Relative Correction" "-"
0 1 0 255 0 0 3 11 "ALTS" "Altimeter Setting" "Pa"
10 1 0 255 0 0 0 37 "ALTWH" "Altimeter Wave Height" "m"
2 0 0 255 7 1 0 219 "AMIXL" "Asymptotic mixing length scale" "m"
4 1 0 255 0 0 5 0 "AMPL" "Amplitude" "rad"
3 0 0 255 7 1 192 11 "AMSRE10" "Simulated Brightness Temperature for AMSRE on Aqua Channel 10" "K"
3 0 0 255 7 1 192 12 "AMSRE11" "Simulated Brightness Temperature for AMSRE on Aqua Channel 11" "K"
3 0 0 255 7 1 192 13 "AMSRE12" "Simulated Brightness Temperature for AMSRE on Aqua Channel 12" "K"
3 0 0 255 7 1 192 10 "AMSRE9" "Simulated Brightness Temperature for AMSRE on Aqua Channel 9" "K"
0 1 0 255 0 0 20 59 "ANCON" "Aerosol Number Concentration" "1/m^3"
3 1 0 255 0 0 1 23 "ANGCOE" "Angstrom Coefficient" "-"
0 1 0 255 0 0 20 111 "ANGSTEXP" "Angstrom Exponent" "Numeric"
0 1 0 255 0 0 20 5 "ANPEMFLX" "Atmosphere Net Production And Emision Mass Flux" "kg/m^2/s"
0 1 0 255 0 0 20 4 "ANPMFLX" "Atmosphere Net Production Mass Flux" "kg/m^2/s"
10 0 0 255 7 1 3 197 "AOHFLX" "Net Air-Ocean Heat Flux" "W/m^2"
0 1 0 255 0 0 3 21 "AOSGSO" "Angle of Sub-Grid Scale Orography" "rad"
3 1 0 255 0 0 1 20 "AOT06" "Aerosol Optical Thickness at 0.635 um" "-"
3 1 0 255 0 0 1 21 "AOT08" "Aerosol Optical Thickness at 0.810 um" "-"
3 1 0 255 0 0 1 22 "AOT16" "Aerosol Optical Thickness at 1.640 um" "-"
0 1 0 255 0 0 20 102 "AOTK" "Aerosol Optical Thickness" "Numeric"
0 1 0 255 0 0 1 8 "APCP" "Total Precipitation" "kg/m^2"
0 0 0 255 7 1 1 223 "APCPN" "Total precipitation (nearest grid point)" "kg/m^2"
0 1 0 255 0 0 0 21 "APTMP" "Apparent Temperature" "K"
0 0 0 255 7 1 1 221 "ARAIN" "Liquid precipitation (Rainfall)" "kg/m^2"
0 1 0 255 0 0 20 8 "AREMFLX" "Atmosphere Re-Emission Mass Flux" "kg/m^2/s"
0 1 0 255 0 0 3 24 "ASGSO" "Anisotropy of Sub-Grid Scale Orography" "Numeric"
10 0 0 255 7 1 3 198 "ASHFL" "Assimilative Heat Flux" "W/m^2"
0 1 0 255 0 0 20 60 "ASNCON" "Aerosol Specific Number Concentration" "1/kg"
0 1 0 255 0 0 1 29 "ASNOW" "Total Snowfall" "m"
0 1 0 255 0 0 20 104 "ASYSFK" "Asymmetry Factor" "Numeric"
0 1 0 255 0 0 190 0 "ATEXT" "Arbitrary Text String" "CCITTIA5"
3 1 0 255 0 0 1 13 "ATMDIV" "Atmospheric Divergence" "1/s"
0 1 0 255 0 0 20 101 "ATMTK" "Vertical Visual Range" "m"
4 1 0 255 0 0 10 7 "AURELEC" "Auroral Electrojet (AE)" "nT"
20 1 0 255 0 0 1 8 "AVECTNUM" "Anopheles Vector Number" "Number/m^2"
20 1 0 255 0 0 1 7 "AVHRATIO" "Anopheles Vector to Host Ratio" "Fraction"
2 0 0 255 7 1 3 201 "AVSFT" "Average Surface Skin Temperature" "K"
10 1 0 255 0 0 191 4 "BARDSF" "Barotropic Stream Function" "m^3/s"
2 0 0 255 7 1 3 200 "BARET" "Bare Soil Surface Skin temperature" "K"
10 1 0 255 0 0 4 7 "BATHY" "Bathymetry" "m"
10 1 0 255 0 0 0 44 "BENINX" "Benjamin-Feir Index" "-"
1 0 0 255 7 1 0 192 "BGRUN" "Baseflow-Groundwater Runoff" "kg/m^2"
1 1 0 255 0 0 0 5 "BGRUN" "Baseflow-Groundwater Runoff" "kg/m^2"
10 0 0 255 7 1 4 194 "BKENG" "Barotropic Kinectic Energy" "J/kg"
0 1 0 255 0 0 7 1 "BLI" "Best Lifted Index (to 500 hPa)" "K"
0 1 0 255 0 0 7 16 "BLKRN" "Bulk Richardson Number" "Numeric"
0 1 0 255 0 0 2 20 "BLYDP" "Boundary Layer Dissipation" "W/m^2"
2 0 0 255 7 1 0 197 "BMIXL" "Blackadars Mixing Length Scale" "m"
2 1 0 255 0 0 0 14 "BMIXL" "Blackadars Mixing Length Scale" "m"
0 0 0 255 7 1 7 201 "BNEGELAY" "Bourgoiun Negative Energy Layer (surface to freezing level)" "J/kg"
2 1 0 255 0 0 3 4 "BOTLST" "Bottom Layer Soil Temperature" "K"
10 1 0 255 0 0 4 29 "BPEH" "Bottom Pressure Equivalent Height" "m"
0 0 0 255 7 1 7 202 "BPOSELAY" "Bourgoiun Positive Energy Layer (2k ft AGL to 400 hPa)" "J/kg"
0 1 0 255 0 0 15 1 "BREF" "Base Reflectivity" "dB"
3 1 0 255 0 0 1 27 "BRFLF" "Bidirectional Reflecance Factor" "Numeric"
0 1 0 255 0 0 5 7 "BRTEMP" "Brightness Temperature" "K"
0 1 0 255 0 0 4 4 "BRTMP" "Brightness Temperature" "K"
0 1 0 255 0 0 15 2 "BRVEL" "Base Radial Velocity" "m/s"
0 1 0 255 0 0 15 0 "BSWID" "Base Spectrum Width" "m/s"
4 1 0 255 0 0 3 0 "BTOT" "Magnetic Field Magnitude" "T"
2 1 0 255 0 0 6 2 "BUILDCOVER" "Building Cover" "Proportion"
2 1 0 255 0 0 6 3 "BUILDHGT" "Building Height" "m"
2 1 0 255 0 0 4 21 "BURNABAREA" "Burnable Area" "%"
2 1 0 255 0 0 4 20 "BURNAREA" "Burning Area" "%"
2 1 0 255 0 0 4 17 "BURNIDX" "Burning Index (as defined by the Australian forest service)" "Numeric"
4 1 0 255 0 0 3 1 "BVEC1" "1st Vector Component of Magnetic Field" "T"
4 1 0 255 0 0 3 2 "BVEC2" "2nd Vector Component of Magnetic Field" "T"
4 1 0 255 0 0 3 3 "BVEC3" "3rd Vector Component of Magnetic Field" "T"
0 1 0 255 0 0 18 18 "CAACL" "Column-Averaged Air Concentration in Layer" "Bq/m^3"
4 1 0 255 0 0 8 4 "CAIIRAD" "CaII-K Radiance" "W/sr/m^2"
0 0 0 255 7 1 7 206 "CANGLE" "Critical Angle" "degree"
2 0 0 255 7 1 1 192 "CANL" "Cold Advisory for Newborn Livestock" "-"
2 1 0 255 0 0 0 63 "CANTMP" "Canopy air temperature" "K"
0 1 0 255 0 0 7 6 "CAPE" "Convective Available Potential Energy" "J/kg"
0 1 0 255 0 0 19 22 "CAT" "Clear Air Turbulence (CAT)" "%"
0 1 0 255 0 0 1 88 "CATCP" "Categorical Convective Precipitation" "-"
0 1 0 255 0 0 19 29 "CATEDR" "Clear Air Turbulence (CAT) (Eddy Dissipation Rate)" "m^(2/3)/s"
0 1 0 255 0 0 20 63 "CAVEMDL" "Column-Averaged Mass Density in Layer" "kg/m^3"
0 1 0 255 0 0 20 70 "CBECSLSP" "Column-integrated below-cloud scavenging rate by large-scale precipitation" "kg/m^2/s"
0 1 0 255 0 0 6 25 "CBHE" "Horizontal Extent of Cumulonimbus (CB)" "%"
0 1 0 255 0 0 20 67 "CBLCLDSP" "Column-integrated below-cloud scavenging rate by precipitation" "kg/m^2/s"
0 1 0 255 0 0 20 73 "CBLCSRCP" "Column-integrated below-cloud scavenging rate by convective precipitation" "kg/m^2/s"
3 1 0 255 0 0 1 14 "CBTMP" "Cloudy Brightness Temperature" "K"
3 1 0 255 0 0 1 98 "CCMPEMRR" "Correlation coefficient between MPE rain rates for the co-located IR data and the microwave data rain rates" "Numeric"
2 0 0 255 7 1 0 199 "CCOND" "Canopy Conductance" "m/s"
2 1 0 255 0 0 0 15 "CCOND" "Canopy Conductance" "m/s"
0 0 0 255 7 1 2 196 "CD" "Drag Coefficient" "non-dim"
0 1 0 255 0 0 2 29 "CD" "Drag Coefficient" "Numeric"
0 1 0 255 0 0 6 7 "CDCA" "Cloud Amount" "%"
0 1 0 255 0 0 6 11 "CDCB" "Cloud Base" "m"
0 1 0 255 0 0 6 22 "CDCC" "Cloud Cover" "%"
0 1 0 255 0 0 17 3 "CDCDLTFD" "Cloud-to-Cloud Lightning Flash Density" "1/km^2/day"
0 1 0 255 0 0 1 162 "CDCIMF" "Column integrated divergence of cloud ice mass flux" "kg/m/s"
0 1 0 255 0 0 6 23 "CDCIMR" "Cloud Ice Mixing Ratio" "kg/kg"
0 1 0 255 0 0 1 161 "CDCLWMF" "Column integrated divergence of cloud liquid water mass flux" "kg/m/s"
0 1 0 255 0 0 6 2 "CDCON" "Convective Cloud Cover" "%"
0 1 0 255 0 0 6 8 "CDCT" "Cloud Type" "-"
0 1 0 255 0 0 6 12 "CDCTOP" "Cloud Top" "m"
0 1 0 255 0 0 17 2 "CDGDLTFD" "Cloud-to-Ground Lightning Flash Density" "1/km^2/day"
0 1 0 255 0 0 3 43 "CDGFLUX" "Column integrated divergence of geopotential flux" "W/m^2"
0 1 0 255 0 0 20 80 "CDIVMF" "Column integrated divergence of mass flux" "kg/m^2/s"
0 0 0 255 7 1 6 192 "CDLYR" "Non-Convective Cloud Cover" "%"
0 1 0 255 0 0 6 14 "CDLYR" "Non-Convective Cloud Cover" "%"
0 1 0 255 0 0 20 81 "CDNETS" "Column integrated net source" "kg/m^2/s"
0 1 0 255 0 0 1 163 "CDRMF" "Column integrated divergence of rain mass flux" "kg/m/s"
0 1 0 255 0 0 1 164 "CDSMF" "Column integrated divergence of snow mass flux" "kg/m/s"
0 1 0 255 0 0 3 35 "CDTMF" "Column integrated divergence of total mass flux" "kg/m^2/s"
0 1 0 255 0 0 1 165 "CDTWMF" "Column integrated divergence of total water mass flux" "kg/m/s"
0 0 0 255 7 1 4 195 "CDUVB" "Clear sky UV-B Downward Solar Flux" "W/m^2"
0 1 0 255 0 0 1 160 "CDWFMF" "Column integrated divergence of water vapour mass flux" "kg/m/s"
0 1 0 255 0 0 3 42 "CDWGFLUX" "Column integrated divergence of water geopotential flux" "W/m^2"
10 1 0 255 0 0 0 16 "CDWW" "Coefficient of Drag With Waves" "-"
0 1 0 255 0 0 1 154 "CECIMF" "Column integrated eastward cloud ice mass flux" "kg/m/s"
0 1 0 255 0 0 1 152 "CECLWMF" "Column integrated eastward cloud liquid water mass flux" "kg/m/s"
0 1 0 255 0 0 1 158 "CEFMF" "Column integrated eastward snow mass flux" "kg/m/s"
0 1 0 255 0 0 3 40 "CEGFLUX" "Column integrated eastward geopotential flux" "W/m"
0 1 0 255 0 0 6 13 "CEIL" "Ceiling" "m"
0 1 0 255 0 0 20 78 "CEMF" "Column integrated eastward mass flux" "kg/m^2/s"
0 1 0 255 0 0 1 156 "CERMF" "Column integrated eastward rain mass flux" "kg/m/s"
0 1 0 255 0 0 3 36 "CETMF" "Column integrated eastward total mass flux" "kg/m^2/s"
0 1 0 255 0 0 1 150 "CEWVMF" "Column integrated eastward water vapour mass flux" "kg/m/s"
0 0 0 255 7 1 5 197 "CFNLF" "Cloud Forcing Net Long Wave Flux" "W/m^2"
0 0 0 255 7 1 4 199 "CFNSF" "Cloud Forcing Net Solar Flux" "W/m^2"
0 0 0 255 7 1 1 193 "CFRZR" "Categorical Freezing Rain" "-"
0 1 0 255 0 0 1 34 "CFRZR" "Categorical Freezing Rain" "-"
0 1 0 255 0 0 20 54 "CGDRC" "Chemical Gross Destruction Rate of Concentration" "mol/m^3/s"
0 1 0 255 0 0 20 53 "CGPRC" "Chemical Gross Production Rate of Concentration" "mol/m^3/s"
10 1 0 255 0 0 3 2 "CH" "Heat Exchange Coefficient" "-"
10 1 0 255 0 0 0 76 "CHNCK" "Charnock" "Numeric"
0 1 0 255 0 0 1 147 "CHPRECIP" "Character of precipitation" "-"
0 1 0 255 0 0 18 17 "CIAIRC" "Column-Integrated Air Concentration" "Bq/m^2"
0 1 0 255 0 0 6 0 "CICE" "Cloud Ice" "kg/m^2"
0 0 0 255 7 1 19 206 "CICEL" "Confidence - Ceiling" "-"
0 0 0 255 7 1 1 194 "CICEP" "Categorical Ice Pellets" "-"
0 1 0 255 0 0 1 35 "CICEP" "Categorical Ice Pellets" "-"
0 1 0 255 0 0 1 146 "CICEPR" "Cloud ice precipitation rate" "kg/m^2/s"
10 1 0 255 0 0 2 12 "CICES" "Compressive Ice Strength" "N/m"
0 0 0 255 7 1 19 208 "CIFLT" "Confidence - Flight Category" "-"
0 1 0 255 0 0 1 82 "CIMIXR" "Cloud Ice Mixing Ratio" "kg/kg"
0 1 0 255 0 0 7 7 "CIN" "Convective Inhibition" "J/kg"
0 1 0 255 0 0 20 66 "CINCLDSP" "Column-integrated in-cloud scavenging rate by precipitation" "kg/m^2/s"
0 1 0 255 0 0 20 69 "CINCSLSP" "Column-integrated in-cloud scavenging rate by large-scale precipitation" "kg/m^2/s"
0 1 0 255 0 0 20 72 "CINCSRCP" "Column-integrated in-cloud scavenging rate by convective precipitation" "kg/m^2/s"
0 1 0 255 0 0 20 68 "CIRELREP" "Column-integrated release rate from evaporating precipitation" "kg/m^2/s"
0 1 0 255 0 0 20 74 "CIRERECP" "Column-integrated release rate from evaporating convective precipitation" "kg/m^2/s"
2 1 0 255 0 0 3 22 "CISICE" "Column-Integrated Soil Ice" "kg/m^2"
2 1 0 255 0 0 3 20 "CISOILM" "Column-Integrated Soil Moisture" "kg/m^2"
2 1 0 255 0 0 0 23 "CISOILW" "Column-Integrated Soil Water (Parameter Deprecated )" "kg/m^2"
0 1 0 255 0 0 19 50 "CITEDR" "Convectively-induced turbulence (CIT) (eddy dissipation rate)" "m^(2/3)/s"
0 0 0 255 7 1 19 207 "CIVIS" "Confidence - Visibility" "-"
3 1 0 255 0 0 2 9 "CLDALB" "Cloud Albedo" "Numeric"
3 1 0 255 0 0 2 10 "CLDEMISS" "Cloud Emissivity" "Numeric"
3 1 0 255 0 0 2 8 "CLDIWP" "Cloud Ice Water Path" "kg/m^2"
3 1 0 255 0 0 2 7 "CLDLWP" "Cloud Liquid Water Path" "kg/m^2"
3 1 0 255 0 0 2 5 "CLDODEP" "Cloud Optical Depth" "Numeric"
3 1 0 255 0 0 2 6 "CLDPER" "Cloud Particle Effective Radius" "m"
3 1 0 255 0 0 2 4 "CLDPHAS" "Cloud Phase" "-"
3 1 0 255 0 0 1 16 "CLDRAD" "Cloudy Radiance (with respect to wave number)" "W/m/sr"
3 1 0 255 0 0 1 31 "CLDREF" "Cloudy reflectance" "%"
3 1 0 255 0 0 2 3 "CLDTYPE" "Cloud Type" "-"
0 0 0 255 7 1 1 235 "CLLMR" "Cloud Liquid Mixing Ratio" "kg/kg"
0 1 0 255 0 0 1 22 "CLMR" "Cloud Mixing Ratio" "kg/kg"
3 1 0 255 0 0 0 7 "CLOUDM" "Cloud Mask" "-"
3 1 0 255 0 0 1 32 "CLRREF" "Clear reflectance" "%"
0 1 0 255 0 0 3 39 "CMATMOS" "Column integrated mass of atmosphere" "kg/m^2/s"
0 1 0 255 0 0 1 155 "CNCIMF" "Column integrated northward cloud ice mass flux" "kg/m/s"
0 1 0 255 0 0 1 153 "CNCLWMF" "Column integrated northward cloud liquid water mass flux" "kg/m/s"
0 1 0 255 0 0 20 81 "CNETS" "Column integrated net source" "kg/m^2/s"
0 1 0 255 0 0 3 41 "CNGFLUX" "Column integrated northward geopotential flux" "W/m"
0 0 0 255 7 1 2 216 "CNGWDU" "Convective Gravity wave drag zonal acceleration" "m/s^2"
0 0 0 255 7 1 2 217 "CNGWDV" "Convective Gravity wave drag meridional acceleration" "m/s^2"
0 1 0 255 0 0 20 79 "CNMF" "Column integrated northward mass flux" "kg/m^2/s"
0 1 0 255 0 0 1 157 "CNRMF" "Column integrated northward rain mass flux" "kg/m/s"
0 1 0 255 0 0 1 159 "CNSMF" "Column integrated northward snow mass flux" "kg/m/s"
0 1 0 255 0 0 3 37 "CNTMF" "Column integrated northward total mass flux" "kg/m^2/s"
0 0 0 255 7 1 3 209 "CNVDEMF" "Convective detrainment mass flux" "kg/m^2/s"
0 0 0 255 7 1 3 208 "CNVDMF" "Convective downdraft mass flux" "kg/m^2/s"
0 0 0 255 7 1 0 196 "CNVHR" "Deep Convective Heating Rate" "K/s"
0 0 0 255 7 1 1 213 "CNVMR" "Deep Convective Moistening Rate" "kg/kg/s"
0 0 0 255 7 1 2 212 "CNVU" "Convective zonal momentum mixing acceleration" "m/s^2"
0 0 0 255 7 1 3 207 "CNVUMF" "Convective updraft mass flux" "kg/m^2/s"
0 0 0 255 7 1 2 213 "CNVV" "Convective meridional momentum mixing acceleration" "m/s^2"
2 0 0 255 7 1 0 196 "CNWAT" "Plant Canopy Surface Water" "kg/m^2"
2 1 0 255 0 0 0 13 "CNWAT" "Plant Canopy Surface Water" "kg/m^2"
0 1 0 255 0 0 1 151 "CNWVMF" "Column integrated northward water vapour mass flux" "kg/m/s"
0 1 0 255 0 0 20 56 "COAIA" "Changes Of Amount in Atmosphere" "mol/s"
0 1 0 255 0 0 20 1 "COLMD" "Column-Integrated Mass Density" "kg/m^2"
2 1 0 255 0 0 4 24 "COMBCO" "Combustion Completeness" "%"
0 1 0 255 0 0 20 51 "CONAIR" "Concentration In Air" "mol/m^3"
0 1 0 255 0 0 7 19 "CONAPES" "Convective Available Potential Energy Shear" "m^2/s^2"
0 0 0 255 7 1 1 216 "CONDP" "Condensation Pressure of Parcali Lifted From Indicate Surface" "Pa"
0 1 0 255 0 0 19 16 "CONTB" "Contrail Base" "m"
0 1 0 255 0 0 19 14 "CONTET" "Contrail Engine Type" "-"
0 1 0 255 0 0 19 13 "CONTI" "Contrail Intensity" "-"
0 1 0 255 0 0 19 24 "CONTKE" "Convective Turbulent Kinetic Energy" "J/kg"
0 1 0 255 0 0 19 15 "CONTT" "Contrail Top" "m"
0 1 0 255 0 0 19 26 "CONVO" "Convective Outlook" "-"
0 0 0 255 7 1 19 222 "CONVP" "Convection Potential" "-"
0 0 0 255 7 1 192 6 "COVMM" "Covariance between meridional and meridional components of the wind. Defined as [vv]-[v][v] where [] indicates the mean over the indicated time span" "m^2/s^2"
0 0 0 255 7 1 192 1 "COVMZ" "Covariance between zonal and meridional components of the wind. Defined as [uv]-[u][v] where [] indicates the mean over the indicated time span" "m^2/s^2"
0 0 0 255 7 1 2 205 "COVMZ" "Covariance between Meridional and Zonal Components of the wind" "m^2/s^2"
0 0 0 255 7 1 192 11 "COVPSPS" "Covariance between surface pressure and surface pressure. Defined as [Psfc]-[Psfc][Psfc] where [] indicates the mean over the indicated time span" "Pa*Pa"
0 0 0 255 7 1 192 8 "COVQM" "Covariance between specific humidity and meridional components of the wind. Defined as [vq]-[v][q] where [] indicates the mean over the indicated time span" "kg/kg*m/s"
0 0 0 255 7 1 192 12 "COVQQ" "Covariance between specific humidity and specific humidy. Defined as [qq]-[q][q] where [] indicates the mean over the indicated time span" "kg/kg*kg/kg"
0 0 0 255 7 1 192 10 "COVQVV" "Covariance between specific humidity and vertical components of the wind. Defined as [Omegaq]-[Omega][q] where [] indicates the mean over the indicated time span" "kg/kg*Pa/s"
0 0 0 255 7 1 192 7 "COVQZ" "Covariance between specific humidity and zonal components of the wind. Defined as [uq]-[u][q] where [] indicates the mean over the indicated time span" "kg/kg*m/s"
0 0 0 255 7 1 192 3 "COVTM" "Covariance between meridional component of the wind and temperature. Defined as [vT]-[v][T] where [] indicates the mean over the indicated time span" "K*m/s"
0 0 0 255 7 1 2 207 "COVTM" "Covariance between Temperature and Meridional Components of the wind" "K*m/s"
0 0 0 255 7 1 192 14 "COVTT" "Covariance between temperature and temperature. Defined as [TT]-[T][T] where [] indicates the mean over the indicated time span" "K*K"
0 0 0 255 7 1 192 9 "COVTVV" "Covariance between temperature and vertical components of the wind. Defined as [OmegaT]-[Omega][T] where [] indicates the mean over the indicated time span" "K*Pa/s"
0 0 0 255 7 1 192 4 "COVTW" "Covariance between temperature and vertical component of the wind. Defined as [wT]-[w][T] where [] indicates the mean over the indicated time span" "K*m/s"
0 0 0 255 7 1 192 2 "COVTZ" "Covariance between zonal component of the wind and temperature. Defined as [uT]-[u][T] where [] indicates the mean over the indicated time span" "K*m/s"
0 0 0 255 7 1 2 206 "COVTZ" "Covariance between Temperature and Zonal Components of the wind" "K*m/s"
0 0 0 255 7 1 192 13 "COVVVVV" "Covariance between vertical and vertical components of the wind. Defined as [OmegaOmega]-[Omega][Omega] where [] indicates the mean over the indicated time span" "Pa^2/s^2"
0 0 0 255 7 1 192 5 "COVZZ" "Covariance between zonal and zonal components of the wind. Defined as [uu]-[u][u] where [] indicates the mean over the indicated time span" "m^2/s^2"
0 1 0 255 0 0 1 39 "CPOFP" "Percent frozen precipitation" "%"
1 0 0 255 7 1 1 193 "CPOFP" "Percent of Frozen Precipitation" "%"
1 0 0 255 7 1 1 192 "CPOZP" "Probability of Freezing Precipitation" "%"
1 1 0 255 0 0 1 0 "CPPOP" "Conditional percent precipitation amount fractile for an overall period (encoded as an accumulation)" "kg/m^2"
0 0 0 255 7 1 1 196 "CPRAT" "Convective Precipitation Rate" "kg/m^2/s"
0 1 0 255 0 0 1 37 "CPRAT" "Convective Precipitation Rate" "kg/m^2/s"
0 0 0 255 7 1 1 192 "CRAIN" "Categorical Rain" "-"
0 1 0 255 0 0 1 33 "CRAIN" "Categorical Rain" "-"
0 1 0 255 0 0 20 71 "CRERELSP" "Column-integrated release rate from evaporating large-scale precipitation" "kg/m^2/s"
2 1 0 255 0 0 0 48 "CROPCOV" "C4 Crop Cover" "Proportion"
0 1 0 255 0 0 1 76 "CRRATE" "Convective Rain Rate" "kg/m^2/s"
4 1 0 255 0 0 2 9 "CRTFRQ" "Critical Frequency" "Hz"
1 1 0 255 0 0 2 13 "CSAFC" "Cross Sectional Area of Flow in Channel" "m^2"
3 1 0 255 0 0 1 15 "CSBTMP" "Clear Sky Brightness Temperature" "K"
0 0 0 255 7 1 5 196 "CSDLF" "Clear Sky Downward Long Wave Flux" "W/m^2"
0 0 0 255 7 1 4 196 "CSDSF" "Clear Sky Downward Solar Flux" "W/m^2"
3 1 0 255 0 0 2 0 "CSKPROB" "Clear Sky Probability" "%"
3 1 0 255 0 0 1 17 "CSKYRAD" "Clear Sky Radiance (with respect to wave number)" "W/m/sr"
0 0 0 255 7 1 1 195 "CSNOW" "Categorical Snow" "-"
0 1 0 255 0 0 1 36 "CSNOW" "Categorical Snow" "-"
20 1 0 255 0 0 3 8 "CSPPCAP" "Concentrated solar power (CSP) power capacity" "W"
20 1 0 255 0 0 3 9 "CSPPROD" "Concentrated solar power (CSP) power production rate" "W"
0 1 0 255 0 0 1 58 "CSRATE" "Convective Snowfall Rate" "m/s"
0 1 0 255 0 0 1 55 "CSRWE" "Convective Snowfall Rate Water Equivalent" "kg/m^2/s"
0 0 0 255 7 1 5 195 "CSULF" "Clear Sky Upward Long Wave Flux" "W/m^2"
0 0 0 255 7 1 4 198 "CSUSF" "Clear Sky Upward Solar Flux" "W/m^2"
3 1 0 255 0 0 1 2 "CTOPH" "Cloud Top Height" "m"
3 1 0 255 0 0 1 3 "CTOPHQI" "Cloud Top Height Quality Indicator" "-"
3 1 0 255 0 0 2 2 "CTOPRES" "Cloud Top Pressure" "Pa"
3 1 0 255 0 0 2 1 "CTOPTMP" "Cloud Top Temperature" "K"
0 1 0 255 0 0 19 21 "CTP" "In-Cloud Turbulence" "%"
0 0 0 255 7 1 6 194 "CUEFI" "Convective Cloud Efficiency" "non-dim"
0 1 0 255 0 0 6 16 "CUEFI" "Convective Cloud Efficiency" "Proportion"
0 0 0 255 7 1 19 239 "CWASP" "Craven-Wiedenfeld Aggregate Severe Parameter" "Numeric"
0 1 0 255 0 0 6 6 "CWAT" "Cloud Water" "kg/m^2"
0 1 0 255 0 0 1 149 "CWATERMR" "Cloud water mixing ratio" "kg/kg"
0 0 0 255 7 1 7 195 "CWDI" "Convective Weather Detection Index" "-"
