TAOK2	serine/threonine-protein kinase TAO2 isoform 2	NM_004783	NP_004774	149823	324177	9344	613199
SULT1A3	sulfotransferase 1A3	NM_177552	NP_808220	152641	447296	6818	600641
SULT1A4	sulfotransferase 1A4	NM_001017390	NP_001017390	149761	447297	445329	615819
ALDOA	fructose-bisphosphate aldolase A isoform 1	NM_000034	NP_000025	51059	460163	226	103850
ALDOA	fructose-bisphosphate aldolase A isoform 1	NM_184043	NP_908932	51059	460163	226	103850
ALDOA	fructose-bisphosphate aldolase A isoform 2	NM_001243177	NP_001230106	51059	460249	226	103850
ALDOA	fructose-bisphosphate aldolase A isoform 1	NM_001127617	NP_001121089	51059	460163	226	103850
ALDOA	fructose-bisphosphate aldolase A isoform 1	NM_184041	NP_908930	51059	460163	226	103850
ASPHD1	aspartate beta-hydroxylase domain-containing protein 1	NM_181718	NP_859069	82951	327802	253982	0
GDPD3	glycerophosphodiester phosphodiesterase domain-containing protein 3	NM_024307	NP_077283	148798	327501	79153	616318
INO80E	INO80 complex subunit E isoform 2	NM_001304562	NP_001291491	79850	463345	283899	0
INO80E	INO80 complex subunit E isoform 3	NM_001304563	NP_001291492	79850	463497	283899	0
INO80E	INO80 complex subunit E isoform 1	NM_173618	NP_775889	79850	463724	283899	0
ZG16	zymogen granule membrane protein 16 precursor	NM_152338	NP_689551	34066	464333	653808	617311
QPRT	nicotinate-nucleotide pyrophosphorylase [carboxylating] isoform 2	NM_001318249	NP_001305178	23424	467703	23475	606248
QPRT	nicotinate-nucleotide pyrophosphorylase [carboxylating] isoform 1 precursor	NM_014298	NP_055113	23424	467704	23475	606248
QPRT	nicotinate-nucleotide pyrophosphorylase [carboxylating] isoform 3 precursor	NM_001318250	NP_001305179	23424	467705	23475	606248
QPRT		NR_134536		23424	0	23475	606248
INO80E		NR_130786		79850	0	283899	0
INO80E		NR_130787		79850	0	283899	0
LOC606724		NR_002454		287223	0	606724	0
INO80E		NR_134855		79850	0	283899	0
LOC101928595		NR_135192		293033	0	101928595	0
INO80B	INO80 complex subunit B	NM_031288	NP_112578	83787	232116	83444	616456
BOLA2	bolA-like protein 2 isoform 2	NM_001320579	NP_001307508	37753	475028	552900	613182
BOLA2		NR_135304		37753	0	552900	613182
DOC2A	double C2-like domain-containing protein alpha	NM_001282068	NP_001268997	81915	332827	8448	604567
DOC2A	double C2-like domain-containing protein alpha	NM_001282062	NP_001268991	81915	332827	8448	604567
DOC2A	double C2-like domain-containing protein alpha	NM_001282063	NP_001268992	81915	332827	8448	604567
DOC2A	double C2-like domain-containing protein alpha	NM_003586	NP_003577	81915	332827	8448	604567
DOC2A		NR_104089		81915	0	8448	604567
DOC2A		NR_104090		81915	0	8448	604567
MVP	major vault protein isoform 3	NM_001293205	NP_001280134	95	481995	9961	605088
MVP	major vault protein isoform 1	NM_017458	NP_059447	95	482054	9961	605088
MVP	major vault protein isoform 2	NM_001293204	NP_001280133	95	482149	9961	605088
MVP	major vault protein isoform 1	NM_005115	NP_005106	95	482054	9961	605088
SEZ6L2	seizure 6-like protein 2 isoform 4 precursor	NM_001114100	NP_001107572	23431	483984	26470	616667
SEZ6L2	seizure 6-like protein 2 isoform 6 precursor	NM_001243333	NP_001230262	23431	484015	26470	616667
SEZ6L2	seizure 6-like protein 2 isoform 5 precursor	NM_001243332	NP_001230261	23431	484096	26470	616667
SEZ6L2	seizure 6-like protein 2 isoform 3 precursor	NM_001114099	NP_001107571	23431	484099	26470	616667
SEZ6L2	seizure 6-like protein 2 isoform 1 precursor	NM_012410	NP_036542	23431	484125	26470	616667
SEZ6L2	seizure 6-like protein 2 isoform 2 precursor	NM_201575	NP_963869	23431	484138	26470	616667
SLX1A	structure-specific endonuclease subunit SLX1 isoform 1	NM_001014999	NP_001014999	197169	326506	548593	615822
SLX1A	structure-specific endonuclease subunit SLX1 isoform 2	NM_001015000	NP_001015000	197169	484332	548593	615822
BOLA2	bolA-like protein 2 isoform 1	NM_001031827	NP_001026997	37753	487200	552900	613182
BOLA2B	bolA-like protein 2 isoform 1	NM_001039182	NP_001034271	154190	487200	654483	0
SMG1P2		NR_135317		352981	0	440354	0
SMG1P2		NR_135305		352981	0	440354	0
TBX6	T-box transcription factor TBX6	NM_004608	NP_004599	23445	384630	6911	602427
BOLA2B	bolA-like protein 2 isoform 2	NM_001320607	NP_001307536	154190	475028	654483	0
CDIPT	CDP-diacylglycerol--inositol 3-phosphatidyltransferase isoform 1	NM_006319	NP_006310	34257	492448	10423	605893
CDIPT	CDP-diacylglycerol--inositol 3-phosphatidyltransferase isoform 2	NM_001286585	NP_001273514	34257	492449	10423	605893
CDIPT	CDP-diacylglycerol--inositol 3-phosphatidyltransferase isoform 3	NM_001286586	NP_001273515	34257	492450	10423	605893
KCTD13	BTB/POZ domain-containing adapter for CUL3-mediated RhoA degradation protein 1	NM_178863	NP_849194	79299	325158	253980	608947
KCTD13		NR_110933		79299	0	253980	608947
MIR3680-1		NR_037451		411217	0	100500917	0
MIR3680-2		NR_049833		411372	0	100847041	0
KIF22	kinesin-like protein KIF22 isoform 2	NM_001256270	NP_001243199	83083	532418	3835	603213
TAOK2	serine/threonine-protein kinase TAO2 isoform 1	NM_016151	NP_057235	149823	328009	9344	613199
TAOK2	serine/threonine-protein kinase TAO2 isoform 3	NM_001252043	NP_001238972	149823	532518	9344	613199
KIF22	kinesin-like protein KIF22 isoform 1	NM_007317	NP_015556	83083	532601	3835	603213
KIF22	kinesin-like protein KIF22 isoform 2	NM_001256269	NP_001243198	83083	532418	3835	603213
SPN	leukosialin precursor	NM_001030288	NP_001025459	83335	528469	6693	182160
SPN	leukosialin precursor	NM_003123	NP_003114	83335	528469	6693	182160
MAPK3	mitogen-activated protein kinase 3 isoform 1	NM_002746	NP_002737	23402	328465	5595	601795
MAPK3	mitogen-activated protein kinase 3 isoform 2	NM_001040056	NP_001035145	23402	533193	5595	601795
MOGS	mannosyl-oligosaccharide glucosidase isoform 2	NM_001146158	NP_001139630	196990	533641	7841	601336
C16orf54	transmembrane protein C16orf54	NM_175900	NP_787096	153025	333789	283897	0
MOGS	mannosyl-oligosaccharide glucosidase isoform 1	NM_006302	NP_006293	196990	327763	7841	601336
C16orf92	uncharacterized protein C16orf92 isoform 1 precursor	NM_001109659	NP_001103129	417221	534869	146378	0
C16orf92	uncharacterized protein C16orf92 isoform 2	NM_001109660	NP_001103130	417221	534871	146378	0
MAPK3	mitogen-activated protein kinase 3 isoform 3	NM_001109891	NP_001103361	23402	328400	5595	601795
CDIPT-AS1		NR_015396		417788	0	440356	0
CDIPT-AS1		NR_024370		417788	0	440356	0
INO80B-WBP1		NR_037849		417884	0	100532735	0
SLX1A-SULT1A3		NR_037608		419095	0	100526830	0
SLX1B-SULT1A4		NR_037609		419164	0	100526831	0
SLX1B	structure-specific endonuclease subunit SLX1 isoform 1	NM_024044	NP_076949	424745	326506	79008	615823
SLX1B	structure-specific endonuclease subunit SLX1 isoform 2	NM_178044	NP_835145	424745	484332	79008	615823
LOC613038		NR_002557		425962	0	613038	0
LOC388242		NR_002556		425988	0	388242	0
PAGR1	PAXIP1-associated glutamate-rich protein 1	NM_024516	NP_078792	298774	482609	79447	612033
YPEL3	protein yippee-like 3 isoform 2	NM_001145524	NP_001138996	20553	549796	83719	609724
WBP1	WW domain-binding protein 1	NM_012477	NP_036609	78216	325917	23559	606961
FAM57B	protein FAM57B isoform 1	NM_031478	NP_113666	139805	531578	83723	615175
PPP4C	serine/threonine-protein phosphatase 4 catalytic subunit isoform 1	NM_002720	NP_002711	82552	550846	5531	602035
YPEL3	protein yippee-like 3 isoform 1	NM_031477	NP_113665	20553	327114	83719	609724
PPP4C	serine/threonine-protein phosphatase 4 catalytic subunit isoform 3	NM_001303506	NP_001290435	82552	551312	5531	602035
PPP4C	serine/threonine-protein phosphatase 4 catalytic subunit isoform 3	NM_001303507	NP_001290436	82552	551312	5531	602035
FAM57B	protein FAM57B isoform 2	NM_001318504	NP_001305433	139805	529953	83723	615175
PPP4C	serine/threonine-protein phosphatase 4 catalytic subunit isoform 2	NM_001303504	NP_001290433	82552	552411	5531	602035
PPP4C	serine/threonine-protein phosphatase 4 catalytic subunit isoform 1	NM_001303503	NP_001290432	82552	550846	5531	602035
TMEM219	insulin-like growth factor-binding protein 3 receptor precursor	NM_194280	NP_919256	80123	532152	124446	0
TMEM219	insulin-like growth factor-binding protein 3 receptor precursor	NM_001083613	NP_001077082	80123	532152	124446	0
SPATA1	spermatogenesis-associated protein 1	NM_001310156	NP_001297085	74198	338206	100505741	0
MAZ		NR_074080		151674	0	4150	600999
CORO1A	coronin-1A	NM_007074	NP_009005	71621	26932	11151	605000
CORO1A	coronin-1A	NM_001193333	NP_001180262	71621	26932	11151	605000
HIRIP3	HIRA-interacting protein 3 isoform 1	NM_003609	NP_003600	143570	559807	8479	603365
HIRIP3	HIRA-interacting protein 3 isoform 2	NM_001197323	NP_001184252	143570	560242	8479	603365
PRRT2	proline-rich transmembrane protein 2 isoform 2	NM_001256442	NP_001243371	149518	560522	112476	614386
PRRT2	proline-rich transmembrane protein 2 isoform 3	NM_001256443	NP_001243372	149518	560584	112476	614386
MAZ	myc-associated zinc finger protein isoform 2	NM_001042539	NP_001036004	151674	328663	4150	600999
MAZ	myc-associated zinc finger protein isoform 4	NM_001276276	NP_001263205	151674	561913	4150	600999
MAZ	myc-associated zinc finger protein isoform 3	NM_001276275	NP_001263204	151674	562470	4150	600999
PRRT2	proline-rich transmembrane protein 2 isoform 1	NM_145239	NP_660282	149518	325920	112476	614386
MAZ	myc-associated zinc finger protein isoform 1	NM_002383	NP_002374	151674	327001	4150	600999
FAM57B	protein FAM57B isoform 3	NM_001352173	NP_001339102	139805	529984	83723	615175
