*                  S               ALFX               BETX               ALFY               BETY                 DX                DPX
$                %le                %le                %le                %le                %le                %le                %le
                  0                2.6                 40                2.6                 13                  0                  0
        0.500194828        2.677583832        37.35812131        2.301422164        10.54833398     -0.01208858666     -0.04832609777
        0.500194828        2.502881522        37.35812131        2.350750617        10.54833398     -0.01208858666     -0.04838262909
        5.506043772         1.52947688        17.17274427      -0.7462609809        2.516501235      -0.2542847194     -0.04838262909
        5.506043772        1.449169894        17.17274427      -0.7344927612        2.516501235      -0.2542847194     -0.04957177154
          6.0062386        1.432361649        15.73029314       -1.040488932        3.404337898      -0.2666849155    -3.56843626e-08
          6.1062386        1.412961757         15.4457608       -1.101664329        3.618553224       -0.266684919    -3.56843626e-08
          6.2062386        1.393561865        15.16510844       -1.162839726        3.845003629      -0.2666849226    -3.56843626e-08
          6.3062386        1.374161973        14.88833605       -1.224015123        4.083689114      -0.2666849262    -3.56843626e-08
          6.4062386        1.354762081        14.61544365       -1.285190519        4.334609678      -0.2666849297    -3.56843626e-08
          6.5062386        1.335362189        14.34643122       -1.346365916        4.597765322      -0.2666849333    -3.56843626e-08
          6.5062386        1.335362189        14.34643122       -1.346365916        4.597765322      -0.2666849333    -3.56843626e-08
